Harvard University
| StudentsReview ::
Harvard University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B |
| Useful Schoolwork | B- | Excess Competition | C |
| Academic Success | A+ | Creativity/ Innovation | A- |
| Individual Value | A+ | University Resource Use | D+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, Afraid, Broken SpiritDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating University Resource Use | D+ |
| Highest Rating Academic Success | A+ |
Major: Biology (This Major's Salary over time)
Social life was amazing, however I felt the coursework for my major was a bit easy and required very little effort to get a 4.0. Would have liked a more studious enviornment; all my dormroom neighbors were into partying and socializing NONSTOP, whereas I wanted to crack open Tolstoy's War and Peace or Plato's Republic.